<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H1N1 swine flu &#8220;A disease of the young&#8221;</title>
	<atom:link href="http://influenzamonitor.com/2009/10/h1n1-swine-flu-a-disease-of-the-young/feed/" rel="self" type="application/rss+xml" />
	<link>http://influenzamonitor.com/2009/10/h1n1-swine-flu-a-disease-of-the-young/</link>
	<description>News and Information resources on H1N1</description>
	<lastBuildDate>Mon, 07 Jun 2010 05:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Moderate Pandemic with Immoderate Impact ? &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2009/10/h1n1-swine-flu-a-disease-of-the-young/comment-page-1/#comment-3384</link>
		<dc:creator>A Moderate Pandemic with Immoderate Impact ? &#8211; influenza monitor</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=332#comment-3384</guid>
		<description>[...] H1N1 was of low pathogenicity overall, when it struck, it hit hard disproportionately against the young, who were immunologically naive, and against pregnant women, who have lower overall immunity. The [...]</description>
		<content:encoded><![CDATA[<p>[...] H1N1 was of low pathogenicity overall, when it struck, it hit hard disproportionately against the young, who were immunologically naive, and against pregnant women, who have lower overall immunity. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Op-Ed: Measuring the Impact of Pandemic H1N1 in &#8220;Years of Life Lost&#8221; still shows a Moderate Flu Burden &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2009/10/h1n1-swine-flu-a-disease-of-the-young/comment-page-1/#comment-1524</link>
		<dc:creator>Op-Ed: Measuring the Impact of Pandemic H1N1 in &#8220;Years of Life Lost&#8221; still shows a Moderate Flu Burden &#8211; influenza monitor</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=332#comment-1524</guid>
		<description>[...] Pandemic H1N1 (pH1N1), as has been widely documented, has had a greater burden on younger populations. In a normal flu season, 90% of deaths are in persons over age 65. With pH1N1 the percentages have been nearly reversed with 88% of deaths occuring in persons under 65. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pandemic H1N1 (pH1N1), as has been widely documented, has had a greater burden on younger populations. In a normal flu season, 90% of deaths are in persons over age 65. With pH1N1 the percentages have been nearly reversed with 88% of deaths occuring in persons under 65. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

