<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The H1N1 patient surge; experiences in four countries reviewed</title>
	<atom:link href="http://influenzamonitor.com/2009/10/the-h1n1-patient-surge-experiences-in-four-countries-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://influenzamonitor.com/2009/10/the-h1n1-patient-surge-experiences-in-four-countries-reviewed/</link>
	<description>News and Information resources on H1N1</description>
	<lastBuildDate>Mon, 07 Jun 2010 05:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Moderate Pandemic with Immoderate Impact ? &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2009/10/the-h1n1-patient-surge-experiences-in-four-countries-reviewed/comment-page-1/#comment-3340</link>
		<dc:creator>A Moderate Pandemic with Immoderate Impact ? &#8211; influenza monitor</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=209#comment-3340</guid>
		<description>[...] and with tissue necrosis, soon followed by respiratory failure. This had of the effect of straining hospital intensive care units (ICU&#8217;s) to their operational limits, across several countries. In Australia, ICU&#8217;s were reportedly [...]</description>
		<content:encoded><![CDATA[<p>[...] and with tissue necrosis, soon followed by respiratory failure. This had of the effect of straining hospital intensive care units (ICU&#8217;s) to their operational limits, across several countries. In Australia, ICU&#8217;s were reportedly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Op-Ed: Fake Pandemic Claims Assailed &#8211; Anti-Vaccine Communications Challenges Remain &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2009/10/the-h1n1-patient-surge-experiences-in-four-countries-reviewed/comment-page-1/#comment-440</link>
		<dc:creator>Op-Ed: Fake Pandemic Claims Assailed &#8211; Anti-Vaccine Communications Challenges Remain &#8211; influenza monitor</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=209#comment-440</guid>
		<description>[...] Last week the World Health Organization (WHO) persuasively refuted spurious claims from the Council of Europe that H1N1 was a &#8220;fake pandemic&#8221; engineered for pharmaceutical companies profit by calmly presenting the timeline of pandemic events. H1N1 turned out to be a pandemic of moderate pathogenicity. However, at the outset clinical indicators revealed a spreading global hazard in the form of a rare but progressively fatal viral pneumonia that was straining intensive care units. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week the World Health Organization (WHO) persuasively refuted spurious claims from the Council of Europe that H1N1 was a &#8220;fake pandemic&#8221; engineered for pharmaceutical companies profit by calmly presenting the timeline of pandemic events. H1N1 turned out to be a pandemic of moderate pathogenicity. However, at the outset clinical indicators revealed a spreading global hazard in the form of a rare but progressively fatal viral pneumonia that was straining intensive care units. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

