<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H1N1 Update: ELEVATED influenza-like illness (ILI) now reported in CDC Regions 4, 7 and 9</title>
	<atom:link href="http://influenzamonitor.com/2010/03/h1n1-update-elevated-influenza-like-illness-ili-reported-in-cdc-regions-4-7-and-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://influenzamonitor.com/2010/03/h1n1-update-elevated-influenza-like-illness-ili-reported-in-cdc-regions-4-7-and-9/</link>
	<description>News and Information resources on H1N1</description>
	<lastBuildDate>Mon, 07 Jun 2010 05:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: market@flu-monitor &#187; H1N1 Update: ELEVATED influenza-like illness (ILI) reported in CDC Regions 4, 7 and 9</title>
		<link>http://influenzamonitor.com/2010/03/h1n1-update-elevated-influenza-like-illness-ili-reported-in-cdc-regions-4-7-and-9/comment-page-1/#comment-1665</link>
		<dc:creator>market@flu-monitor &#187; H1N1 Update: ELEVATED influenza-like illness (ILI) reported in CDC Regions 4, 7 and 9</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1903#comment-1665</guid>
		<description>[...] Influenza Monitor, March 29, 2010  [...]</description>
		<content:encoded><![CDATA[<p>[...] Influenza Monitor, March 29, 2010  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H1N1 Update &#8211; More US states report new wave of flu</title>
		<link>http://influenzamonitor.com/2010/03/h1n1-update-elevated-influenza-like-illness-ili-reported-in-cdc-regions-4-7-and-9/comment-page-1/#comment-1662</link>
		<dc:creator>H1N1 Update &#8211; More US states report new wave of flu</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1903#comment-1662</guid>
		<description>[...] via H1N1 Update: ELEVATED influenza-like illness (ILI) reported in CDC Regions 4, 7 and 9 – influenza .... [...]</description>
		<content:encoded><![CDATA[<p>[...] via H1N1 Update: ELEVATED influenza-like illness (ILI) reported in CDC Regions 4, 7 and 9 – influenza &#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

