<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for influenza monitor</title>
	<atom:link href="http://influenzamonitor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://influenzamonitor.com</link>
	<description>News and Information resources on H1N1</description>
	<lastBuildDate>Sun, 07 Mar 2010 22:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on H1N1 in Transition: WHO to Decide Post-Peak Phase in H1N1 Pandemic; 2009 H1N1 Replaces Seasonal A H1N1 in Next Trivalent Influenza Vaccine by H1N1 in Transition: La persistance de dénouements &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2010/02/h1n1-in-transition-who-to-decide-post-peak-phase-in-h1n1-pandemic-2009-h1n1-replaces-seasonal-a-h1n1-in-next-trivalent-influenza-vaccine/comment-page-1/#comment-1220</link>
		<dc:creator>H1N1 in Transition: La persistance de dénouements &#8211; influenza monitor</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1629#comment-1220</guid>
		<description>[...] the Norwegian data suggests an upper-bound on the incidence of this mutation in severe disease. Seasonal H1N1 influenza viruses are now completely resistant to oseltamivir and this is a likely evolutionary path for future pH1N1 [...]</description>
		<content:encoded><![CDATA[<p>[...] the Norwegian data suggests an upper-bound on the incidence of this mutation in severe disease. Seasonal H1N1 influenza viruses are now completely resistant to oseltamivir and this is a likely evolutionary path for future pH1N1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Virus Mutation and Oseltamivir (Tamiflu) Resistance; Duke University Medical Center Patient Cluster Raises Questions by H1N1 in Transition: La persistance de dénouements &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2010/02/h1n1-virus-mutation-and-oseltamivir-tamiflu-resistance-duke-university-medical-center-patient-cluster-raises-questions/comment-page-1/#comment-1219</link>
		<dc:creator>H1N1 in Transition: La persistance de dénouements &#8211; influenza monitor</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1552#comment-1219</guid>
		<description>[...] the Norwegian data needs to control for covarying factors, such as underlying patient conditions. The three fatalities in the USA that had the mutation were patients treated at Duke University, all ...; this association had not been highlighted in reporting. At most, the Norwegian data suggests an [...]</description>
		<content:encoded><![CDATA[<p>[...] the Norwegian data needs to control for covarying factors, such as underlying patient conditions. The three fatalities in the USA that had the mutation were patients treated at Duke University, all &#8230;; this association had not been highlighted in reporting. At most, the Norwegian data suggests an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ferreting out pandemic H1N1 pathogenicity; Building a better mousetrap and H5N1 virus. by Swine Flu 2009 attacks lungs more than seasonal flu</title>
		<link>http://influenzamonitor.com/2010/03/ferreting-out-pandemic-h1n1-pathogenicity-building-a-better-mousetrap-and-h5n1-virus/comment-page-1/#comment-1113</link>
		<dc:creator>Swine Flu 2009 attacks lungs more than seasonal flu</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1759#comment-1113</guid>
		<description>[...] via Ferreting out pandemic H1N1 pathogenicity; Building a better mousetrap and H5N1 virus. – influenza.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via Ferreting out pandemic H1N1 pathogenicity; Building a better mousetrap and H5N1 virus. – influenza&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency departments see rise in Influenza-like Illnesses (ILI) by market@flu-monitor &#187; Emergency departments see rise in Influenza-like Illnessess (ILI)</title>
		<link>http://influenzamonitor.com/2010/02/emergency-departments-see-rise-in-influenza-like-illnesses-ili/comment-page-1/#comment-955</link>
		<dc:creator>market@flu-monitor &#187; Emergency departments see rise in Influenza-like Illnessess (ILI)</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1721#comment-955</guid>
		<description>[...] Influenza Monitor, 25 Feb 2010 Recent article in CIDRAP reports that emergency room clinicians are noting an increase in influenza-like illnessess (ILI). Key excerpts are provided below. [...]</description>
		<content:encoded><![CDATA[<p>[...] Influenza Monitor, 25 Feb 2010 Recent article in CIDRAP reports that emergency room clinicians are noting an increase in influenza-like illnessess (ILI). Key excerpts are provided below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Essays on Vaccine-Preventable Diseases; Risk Perception, Misinformation and other Barriers to H1N1 Vaccination Among Adults and Children by Vaccines could save 40,000 lives a year in USA if people would have them</title>
		<link>http://influenzamonitor.com/2010/02/a-tale-of-two-essays-on-vaccine-preventable-diseases-risk-perception-misinformation-and-other-barriers-to-h1n1-vaccination-among-adults-and-children/comment-page-1/#comment-933</link>
		<dc:creator>Vaccines could save 40,000 lives a year in USA if people would have them</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1576#comment-933</guid>
		<description>[...] via A Tale of Two Essays on Vaccine-Preventable Diseases; Risk Perception, Misinformation and other Barr.... [...]</description>
		<content:encoded><![CDATA[<p>[...] via A Tale of Two Essays on Vaccine-Preventable Diseases; Risk Perception, Misinformation and other Barr&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Mice and Men: H1N1 Immunity in the USA; Effects of H1N1 Vaccines Past and Present by 1976 Vaccine Programme Helping Moderate Affect of 2009 Pandemic?</title>
		<link>http://influenzamonitor.com/2010/02/of-mice-and-men-h1n1-immunity-in-the-usa-effects-of-h1n1-vaccines-past-and-present/comment-page-1/#comment-932</link>
		<dc:creator>1976 Vaccine Programme Helping Moderate Affect of 2009 Pandemic?</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1590#comment-932</guid>
		<description>[...] Excellent article and more detail via Of Mice and Men: H1N1 Immunity in the USA; Effects of H1N1 Vaccines Past and Present – influenza m.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent article and more detail via Of Mice and Men: H1N1 Immunity in the USA; Effects of H1N1 Vaccines Past and Present – influenza m&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 in Transition: WHO to Decide Post-Peak Phase in H1N1 Pandemic; 2009 H1N1 Replaces Seasonal A H1N1 in Next Trivalent Influenza Vaccine by Breaking News: WHO Emergency Committee Signals No Post-Peak Phase for H1N1 Pandemic &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2010/02/h1n1-in-transition-who-to-decide-post-peak-phase-in-h1n1-pandemic-2009-h1n1-replaces-seasonal-a-h1n1-in-next-trivalent-influenza-vaccine/comment-page-1/#comment-922</link>
		<dc:creator>Breaking News: WHO Emergency Committee Signals No Post-Peak Phase for H1N1 Pandemic &#8211; influenza monitor</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1629#comment-922</guid>
		<description>[...] By WHO protocol, any public announcement is embargoed until after the Director-General informs the 193 member states of the decision. Formal announcement is expected on 24 Feb at 1000 GMT. [...]</description>
		<content:encoded><![CDATA[<p>[...] By WHO protocol, any public announcement is embargoed until after the Director-General informs the 193 member states of the decision. Formal announcement is expected on 24 Feb at 1000 GMT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Notes: Avian Influenza (H5N1) in Egypt &#8211; Situation Critical by H1N1 in Transition: WHO to Decide Post-Peak Phase in H1N1 Pandemic; 2009 H1N1 Replaces Seasonal A H1N1 in Next Trivalent Influenza Vaccine &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2010/01/world-notes-avian-influenza-h5n1-in-egypt-situation-critical/comment-page-1/#comment-890</link>
		<dc:creator>H1N1 in Transition: WHO to Decide Post-Peak Phase in H1N1 Pandemic; 2009 H1N1 Replaces Seasonal A H1N1 in Next Trivalent Influenza Vaccine &#8211; influenza monitor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1463#comment-890</guid>
		<description>[...] Flu watchers understandably keep an anxious eye on hot-zone countries like Indonesia, Vietnam and Egypt where H5N1 (avian flu) and H1N1 are in co-circulation, carrying potential for a pathogenic virus [...]</description>
		<content:encoded><![CDATA[<p>[...] Flu watchers understandably keep an anxious eye on hot-zone countries like Indonesia, Vietnam and Egypt where H5N1 (avian flu) and H1N1 are in co-circulation, carrying potential for a pathogenic virus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Virus Mutation and Oseltamivir (Tamiflu) Resistance; Duke University Medical Center Patient Cluster Raises Questions by H1N1 in Transition: WHO to Decide Post-Peak Phase in H1N1 Pandemic; 2009 H1N1 Replaces Seasonal A H1N1 in Next Trivalent Influenza Vaccine &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2010/02/h1n1-virus-mutation-and-oseltamivir-tamiflu-resistance-duke-university-medical-center-patient-cluster-raises-questions/comment-page-1/#comment-880</link>
		<dc:creator>H1N1 in Transition: WHO to Decide Post-Peak Phase in H1N1 Pandemic; 2009 H1N1 Replaces Seasonal A H1N1 in Next Trivalent Influenza Vaccine &#8211; influenza monitor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=1552#comment-880</guid>
		<description>[...] Oseltamivir (Tamiflu) resistance in pandemic A(H1N1) 2009 viruses has been limited. However, WHO also noted &#8220;the majority of seasonal A(H1N1) viruses were oseltamivir resistant.&#8221; This resistance developed during the 2008-2009 flu season. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oseltamivir (Tamiflu) resistance in pandemic A(H1N1) 2009 viruses has been limited. However, WHO also noted &#8220;the majority of seasonal A(H1N1) viruses were oseltamivir resistant.&#8221; This resistance developed during the 2008-2009 flu season. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists find new explanation for flu virus &#8220;antigenic drift&#8221; mutations; findings highlight the benefits of flu vaccination by Of Mice and Men: H1N1 Immunity in the USA; Effects of H1N1 Vaccines Past and Present &#8211; influenza monitor</title>
		<link>http://influenzamonitor.com/2009/11/scientists-find-new-explanation-for-flu-virus-antigenic-drift-mutations-findings-highlight-the-benefits-of-flu-vaccination/comment-page-1/#comment-690</link>
		<dc:creator>Of Mice and Men: H1N1 Immunity in the USA; Effects of H1N1 Vaccines Past and Present &#8211; influenza monitor</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://influenzamonitor.com/?p=539#comment-690</guid>
		<description>[...] study finding was that the &#8220;H1N1 virus underwent little antigenic drift in pigs, as shown by the ability of the NJ/76 strain to induce protective immunity in mice against [...]</description>
		<content:encoded><![CDATA[<p>[...] study finding was that the &#8220;H1N1 virus underwent little antigenic drift in pigs, as shown by the ability of the NJ/76 strain to induce protective immunity in mice against [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
